Sign up to stay up to date on the Melissa Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3409 Fannin Rd N/A N/A N/A $600,000 Unknown
210 Midnight Trl 4 4 3,229 $540,000 $167.23
2214 Burnwood St 3 2 1,522 $338,500 $222.40
2528 Patton Dr 4 4 3,117 $650,000 $208.53
3001 Sierra Trl 3 2 2,114 $475,000 $224.69
3704 Redwood Cir 4 2 1,770 $375,000 $211.86
1314 Coleman Dr 3 2 1,532 $309,990 $202.34
2601 Patriot Dr 3 3 2,742 $469,000 $171.04
2801 Madison Dr 5 4 2,901 $500,000 $172.35
2810 Willow Ln 4 3 2,189 $399,000 $182.28
3204 Malcolm Rd 4 4 3,426 $650,000 $189.73
210 Lindenwood Ave 4 3 2,119 $350,000 $165.17
390 Elk Trl 3 2 1,676 $335,000 $199.88
3409 Abingdon Dr 5 4 3,696 $659,547 $178.45
3511 Abingdon Ave 4 4 3,012 $625,000 $207.50
1404 Azalea Dr 3 3 1,847 $344,900 $186.74
1606 Sam Rayburn Hwy 4 5 3,829 $2,997,000 $782.71
1402 Azalea Dr 3 3 1,871 $344,900 $184.34
388 Elk Trl 3 2 1,411 $280,000 $198.44
2721 Delta Dr 4 4 3,331 $774,375 $232.48
3413 Cedar Ln 4 2 2,053 $390,000 $189.97
4407 Willow Wood Rd 4 2 1,986 $350,000 $176.23
1414 Azalea Dr 3 3 1,825 $369,900 $202.68
3515 Honeysuckle Holw 4 3 2,192 $474,970 $216.68
3504 Van Zandt Rd 4 3 2,476 $399,900 $161.51
2507 Gentle Knoll Dr 4 4 3,135 $595,000 $189.79
3506 Sunflower St 4 4 3,162 $579,970 $183.42
3215 San Clemente Dr 4 4 2,575 $499,000 $193.79
460067 County Road 471 N/A N/A N/A $1,469,999 Unknown
2834536 County Road 413 N/A N/A N/A $1,614,999 Unknown
211 Fisherman Trl 4 3 2,348 $300,000 $127.77
3612 Jersey Rd 4 3 2,324 $530,000 $228.06
3609 Red Deer Ln 4 3 3,020 $496,000 $164.24
2107 Auburndale Ave 4 2 2,044 $375,000 $183.46
3720 Kendall Rd 3 2 1,897 $354,500 $186.87
3306 Bear Creek Dr 4 2 2,045 $341,000 $166.75
2318 Jefferson Ave 4 5 3,554 $780,000 $219.47
3707 Redwood Cir 3 2 1,366 $314,000 $229.87
3712 Wolf Creek Ln 4 3 2,303 $350,000 $151.98
1695 Eastwood Rd 3 2 1,862 $399,990 $214.82
2494 Bryant St 4 3 2,715 $2,995 $1.10
3507 Sunflower St 5 3 2,964 $534,970 $180.49
4104 Saltgrass St 4 3 2,526 $524,970 $207.83
2617 Patriot Dr 3 3 2,691 $435,000 $161.65
4311 Bellflower Ln 4 3 2,444 $460,000 $188.22
4303 Bellflower Ln 4 4 2,314 $435,000 $187.99
4307 Bellflower Ln 4 4 3,138 $505,000 $160.93
1911 Winecup Dr 3 2 1,500 $349,999 $233.33
4312 Juniper Ln 3 2 2,222 $420,000 $189.02
2505 Oxford St 4 4 3,004 $699,000 $232.69
Average: 3.9 3.1 2,655 $695,102 $195
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Address Beds Baths Living ft2 List Price Cost per ft2
3306 Robin Trl 3 2 1,843 $360,000 $195.33
4309 Bellflower Ln 4 4 3,138 $470,000 $149.78
1205 Parker Dr 3 2 1,565 $310,000 $198.08
2506 Patton Dr 5 4 3,801 $795,000 $209.16
3406 Abingdon Dr 5 5 3,754 $679,793 $181.08
2304 Poppy Valley Ln 4 3 2,773 $470,000 $169.49
3521 Abingdon Ave 4 4 3,061 $531,000 $173.47
4316 Cordata Dr 3 2 1,630 $320,000 $196.32
3400 Glenmore Dr 3 2 1,873 $330,000 $176.19
3407 Wild River Ct 4 3 3,430 $649,483 $189.35
1301 Coleman Dr 5 3 2,906 $410,000 $141.09
2500 Williamsburg Dr 5 4 3,309 $580,000 $175.28
3009 Hobbs Ln 4 3 2,951 $450,000 $152.49
4025 Mockingbird Ln 4 4 2,499 $419,900 $168.03
3501 Laurel Valley Ln 4 3 2,394 $440,000 $183.79
1107 Dickenson Dr 3 2 2,054 $349,900 $170.35
2507 Brandywine Dr 4 3 2,606 $549,900 $211.01
2823 Redbud Ln 3 2 1,911 $380,000 $198.85
1805 Parkview Dr 3 3 1,863 $429,900 $230.76
2912 Mulberry Ave 3 2 1,737 $350,000 $201.50
3609 Sky Ridge Ln N/A N/A N/A $180,000 Unknown
4002 Morning Dove Dr 4 4 2,544 $440,000 $172.96
1001 Motley Dr 4 4 3,023 $475,000 $157.13
4407 Wood Fern Ln 3 3 1,605 $305,000 $190.03
Tbd County Road 413 N/A N/A N/A $2,265,000 Unknown
223 Quarry St 4 4 3,111 $449,000 $144.33
4301 Cherry Ln 4 3 2,750 $468,500 $170.36
2303 Knox Way 5 3 2,915 $449,900 $154.34
2226 Poppy Valley Ln 3 3 2,375 $395,000 $166.32
392 Elk Trl 3 2 1,535 $259,000 $168.73
3930 Sherley Ln N/A N/A N/A $1,500,000 Unknown
1620 Morningside Dr 4 3 2,106 $459,900 $218.38
5335 County Road 413 N/A N/A N/A $5,500,000 Unknown
5053 County Road 413 2 3 2,134 $8,232,750 $3,857.90
5215 County Road 413 3 3 2,171 $708,250 $326.23
4953 County Road 413 2 2 1,632 $1,185,250 $726.26
4901 County Road 413 4 3 5,940 $1,700,000 $286.20
3702 Dogwood Rd 4 2 1,915 $449,900 $234.93
Average: 3.7 3.0 2,554 $913,087 $313
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: