Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1413 Clearwater Dr 4 4 2,753 $550,000 $199.78
7508 Hanover St 4 4 3,151 $725,000 $230.09
8117 Legacy Oak Dr 3 3 1,879 $405,000 $215.54
409 Carnaby Ct 3 3 1,842 $400,000 $217.16
3609 Mescalbean Dr 3 2 1,909 $547,385 $286.74
3713 Andromeda Dr 4 3 2,276 $490,554 $215.53
4608 Reveille Dr 4 3 2,420 $507,820 $209.84
7213 Oak Knoll Pl 4 4 3,366 $796,990 $236.78
6901 Chief Spotted Tail Dr 4 4 3,227 $774,736 $240.08
1000 Throckmorton St Unit A,B 6 4 2,396 $475,000 $198.25
2264 Catherine Ln 3 2 1,810 $415,000 $229.28
1203 S College St 3 2 1,242 $369,000 $297.10
7305 Royal Glen Trl 4 4 2,856 $625,000 $218.84
1337 Scenic Hills Dr 3 2 1,868 $356,000 $190.58
6810 Trinity Falls Pkwy 4 3 2,848 $3,200,000 $1,123.60
5332 Comanche Wells Dr 3 3 2,281 $399,998 $175.36
7505 County Road 201 N/A N/A N/A $3,500,000 Unknown
8312 Riverwalk Trl 3 3 2,280 $425,000 $186.40
4755 Lunker St 2 3 1,925 $372,860 $193.69
4674 Serenity Trl 4 3 3,560 $1,195,000 $335.67
7505 River Park Dr 6 4 4,402 $909,950 $206.71
3521 Fm 2933 N/A N/A 780 $1,000 $1.28
10104 Long Branch Dr 3 3 2,022 $475,000 $234.92
1505 Isaac Ln 5 4 3,840 $749,500 $195.18
708 Bluffwood Ave 5 4 4,146 $1,025,000 $247.23
10208 Kemah Pl 3 2 1,897 $440,000 $231.95
6612 Cristo Ln 4 4 2,653 $699,000 $263.48
817 Shallow Creek Way 5 4 3,884 $670,000 $172.50
2509 Shadow Lane Dr 4 4 2,864 $549,000 $191.69
916 Llano Falls Dr 4 2 2,032 $434,999 $214.07
1904 Song Sparrow Ln 4 4 3,069 $719,999 $234.60
6401 Wind Song Dr 4 4 3,632 $759,000 $208.98
708 Autumn Ridge Dr 4 3 2,573 $624,900 $242.87
1018 N College St N/A N/A N/A $245,000 Unknown
1631 Massey Ln 4 4 2,274 $399,900 $175.86
509 Lake Livingston Trl 3 2 2,250 $469,000 $208.44
5612 Leven Ln 4 4 3,214 $599,000 $186.37
1501 Litchfield Dr 4 3 4,352 $825,000 $189.57
5203 N Briar Ridge Cir 4 3 2,669 $579,900 $217.27
3701 Turpin Dr 4 3 2,663 $459,900 $172.70
1018 N College St N/A N/A 1,815 $245,000 $134.99
1712 Singletree Ct 5 6 4,792 $1,449,000 $302.38
400 Village Creek Dr 3 3 2,083 $449,900 $215.99
2809 Vail Dr 4 3 2,618 $455,500 $173.99
5412 Centeridge Ln 4 2 1,970 $425,000 $215.74
2712 Oak Blossom Dr 5 4 3,364 $874,990 $260.10
9813 Pronghorn Rd 4 4 2,207 $429,000 $194.38
5101 Hertel Ct 4 3 3,015 $565,000 $187.40
7400 Todd Cir 4 3 2,902 $545,000 $187.80
807 Barnes St 3 3 2,706 $699,000 $258.31
Average: 3.8 3.3 2,777 $747,413 $223
Viewing 1 - 50 of 1218
Viewing 1 - 50 of 1218
Address Beds Baths Living ft2 List Price Cost per ft2
3000 Candide Ln 4 3 2,668 $410,000 $153.67
7504 Stanhope St 4 4 2,780 $735,000 $264.39
3808 Launch Rd 4 5 3,575 $887,322 $248.20
1008 Hyde Park Dr 4 3 2,040 $374,990 $183.82
2728 Sylvan Way 4 6 5,476 $1,599,990 $292.18
3729 Holley Ridge Way 3 2 2,351 $464,999 $197.79
10816 Sexton Dr 4 3 2,253 $499,900 $221.88
8605 Spectrum Dr 4 4 2,890 $765,000 $264.71
3933 Ramble Creek Dr 3 3 2,074 $465,000 $224.20
4413 Forest Cove Dr 3 2 2,038 $479,900 $235.48
6700 Dalmatia Dr 3 3 2,718 $1,065,000 $391.83
436 Somerville Dr 3 3 1,827 $350,000 $191.57
3801 Quail View Dr 5 4 3,770 $355,000 $94.16
4500 Maidstone Way 4 3 2,303 $439,900 $191.01
6140 Silverado Trl 2 3 1,529 $299,900 $196.14
3701 Homer Ct 3 3 2,073 $463,560 $223.62
6904 Edgewater Dr 4 4 3,985 $1,199,000 $300.88
505 Sea 3 3 2,668 $935,000 $350.45
1104 Rough Hollow Dr 3 2 1,473 $355,000 $241
1904 Savannah Dr 4 5 3,860 $1,000,000 $259.07
1708 Chessington Ln 4 3 3,435 $770,000 $224.16
7800 Rockledge Dr 4 3 2,513 $540,000 $214.88
10320 Flat Creek Trl 5 4 3,059 $625,000 $204.32
5122 Quail Ridge Dr 3 3 2,147 $465,000 $216.58
1300 Brimwood Dr 4 3 3,143 $550,000 $174.99
4805 Reveille Dr 3 3 2,073 $449,000 $216.59
2407 Rockhill Rd 3 2 1,609 $345,000 $214.42
4700 Starlight Dr 4 4 3,205 $614,490 $191.73
1304 Timberline Dr 4 3 2,998 $525,000 $175.12
5600 Ridgepass Ln 4 4 3,324 $639,999 $192.54
1306 W Virginia St 3 2 1,611 $679,900 $422.04
1913 Abilene Way 4 4 3,130 $559,000 $178.59
904 Autumn Ridge Dr 4 4 2,913 $599,990 $205.97
8105 Purple Martin Way 4 4 2,901 $620,000 $213.72
5125 Kentwood Dr 3 2 1,705 $435,000 $255.13
3413 Sugar Pine Dr 4 2 2,472 $465,000 $188.11
5012 Derbyshire Dr 3 3 3,100 $674,900 $217.71
5900 Sterling Trl 3 3 2,448 $620,000 $253.27
4624 Starlight Dr 4 3 2,727 $549,990 $201.68
1116 Nocona Dr 3 2 1,664 $340,000 $204.33
3612 Peachbush Ln 4 4 2,497 $429,000 $171.81
229 Snowbird Way 2 2 1,799 $416,180 $231.34
3613 Truman St 3 2 1,787 $330,000 $184.67
600 Courtney Ln 3 3 2,488 $529,900 $212.98
1101 Shady Oaks Cir 4 4 2,881 $700,000 $242.97
502 S Waddill St 2 1 1,088 $459,000 $421.88
8405 Gallery Way 4 4 3,851 $850,000 $220.72
1420 Milton Ln 4 4 3,444 $477,855 $138.75
1514 Sandy Rdg 3 2 1,820 $395,000 $217.03
925 Spring Falls Dr 4 3 2,948 $449,000 $152.31
Average: 3.7 3.2 2,657 $616,882 $218
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: