Market report, updated
Search in the counties of Collin, Dallas, Denton, and other counties, in the city of Sachse
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 Aiken TrlSachse, TX 75048 | 5 | 6 | 5,409 | $1,200,000 | $221 | — |
| 7021 Cottonwood CirSachse, TX 75048 | 3 | 2 | 1,652 | $360,000 | $217 | — |
| 3318 Scotsman RdSachse, TX 75048 | 4 | 3 | 2,286 | $505,000 | $220 | — |
| 5015 N Springtree LnSachse, TX 75048 | 4 | 3 | 2,637 | $440,000 | $166 | — |
| 3414 Cedar Brook CtSachse, TX 75048 | 3 | 2 | 2,290 | $394,950 | $172 | — |
| 6312 Holly Crest LnSachse, TX 75048 | 3 | 2 | 1,916 | $414,900 | $216 | — |
| 6410 Coral LnSachse, TX 75048 | 3 | 2 | 1,783 | $344,900 | $193 | — |
| 3306 Sweet Gum LnSachse, TX 75048 | 3 | 2 | 2,187 | $435,000 | $198 | — |
| 5308 Dixie CirSachse, TX 75048 | 3 | 3 | 2,827 | $525,000 | $185 | — |
| 3702 Harlan DrSachse, TX 75048 | 4 | 3 | 3,114 | $539,900 | $173 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3504 Irvin DrSachse, TX 75048 | 5 | 4 | 3,228 | $450,000 | $139 | — |
| 2015 Sandi LnSachse, TX 75048 | 3 | 2 | 2,348 | $285,000 | $121 | — |
| 7625 Ridgedale CtSachse, TX 75048 | 5 | 4 | 3,505 | $645,000 | $184 | — |
| 2406 Ridgeview DrSachse, TX 75048 | 3 | 2 | 1,471 | $274,900 | $186 | — |
| 2315 Highridge DrSachse, TX 75048 | 3 | 2 | 1,452 | $245,000 | $168 | — |
| 3808 Pennsylvania AveSachse, TX 75048 | 3 | 2 | 1,741 | $349,900 | $200 | — |
| 7109 Cottonwood CirSachse, TX 75048 | 3 | 2 | 1,519 | $340,000 | $223 | — |
| 4807 Alberta CirSachse, TX 75048 | 3 | 2 | 2,221 | $399,990 | $180 | — |
| 6810 Indian Meadow CtSachse, TX 75048 | 5 | 3 | 3,798 | $500,000 | $131 | — |
| 3011 Tina StSachse, TX 75048 | 3 | 2 | 1,804 | $300,000 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: