Market report, updated
Search in the city of Wills Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10160 Lynn LnWills Point, TX 75169 | 2 | 2 | 1,884 | $399,999 | $212 | — |
| 10188 Gaillard LkWills Point, TX 75169 | 5 | 2 | 2,212 | $1,795 | — | — |
| 1165 Deerfield DrWills Point, TX 75169 | 5 | 3 | 2,881 | $610,000 | $211 | — |
| 2044 Eastfield DrWills Point, TX 75169 | 3 | 4 | 2,278 | $629,000 | $276 | — |
| 10268 Tanglewood CirWills Point, TX 75169 | 2 | 2 | 872 | $185,000 | $212 | — |
| 6326 Fm 2965Wills Point, TX 75169 | 3 | 3 | 2,444 | $849,999 | $347 | — |
| Tbd Flower StWills Point, TX 75169 | — | — | — | $32,000 | — | — |
| 0000 Flower StWills Point, TX 75169 | — | — | — | $20,000 | — | — |
| 10435 Post Oak BndWills Point, TX 75169 | 4 | 3 | 1,852 | $699,900 | $377 | — |
| 2523 Cottonwood DrWills Point, TX 75169 | 3 | 2 | 960 | $175,000 | $182 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2492 Oakwood DrWills Point, TX 75169 | 2 | 2 | 1,328 | $39,900 | $30 | — |
| 3812 County Road 120Wills Point, TX 75169 | — | — | — | $599,950 | — | — |
| 2055 Parkview DrWills Point, TX 75169 | 6 | 6 | 5,029 | $1,280,000 | $254 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: