Market report, updated
Search in the city of Terrell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
145 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7765 Fall Creek RdTerrell, TX 75160 | 4 | 4 | 3,362 | $745,000 | $221 | — |
| 31029 Fm Rd 429Terrell, TX 75161 | — | — | — | $3,599,999 | — | — |
| 264 Dower RdTerrell, TX 75160 | 3 | 3 | 2,600 | $620,000 | $238 | — |
| 207 E Myers StTerrell, TX 75160 | 4 | 2 | 1,835 | $299,999 | $163 | — |
| 619 9th StTerrell, TX 75160 | 3 | 2 | 1,593 | $214,999 | $134 | — |
| 101 Jackson DrTerrell, TX 75160 | 3 | 2 | 1,278 | $228,000 | $178 | — |
| Tbd County Rd 235-Terrell, TX 75160 | — | — | — | $250,000 | — | — |
| 107 Spring Creek LnTerrell, TX 75160 | 3 | 2 | 1,262 | $210,000 | $166 | — |
| Tbd Woodland Estates RdTerrell, TX 75160 | — | — | — | $315,000 | — | — |
| 7875 County Road 346Terrell, TX 75161 | 2 | 2 | 1,700 | $300,000 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S Frances StTerrell, TX 75160 | — | — | — | $58,000 | — | — |
| Tbd County Rd 235-Terrell, TX 75160 | — | — | — | $125,000 | — | — |
| 1100 Whirlaway DrTerrell, TX 75160 | 3 | 2 | 2,322 | $425,000 | $183 | — |
| 11007 County Road 2326Terrell, TX 75160 | 4 | 6 | 5,208 | $1,359,000 | $260 | — |
| 506 Charles LnTerrell, TX 75160 | 3 | 2 | 1,592 | $235,000 | $147 | — |
| 11626 County Road 313Terrell, TX 75161 | 3 | 2 | 1,378 | $295,000 | $214 | — |
| 2921 W Alamosa DrTerrell, TX 75160 | 4 | 3 | 2,620 | $530,000 | $202 | — |
| 207 E Mccoulskey StTerrell, TX 75160 | 3 | 2 | 1,617 | $235,000 | $145 | — |
| 7200 Fm 2728Terrell, TX 75161 | 4 | 2 | 1,568 | $269,990 | $172 | — |
| 101 Boone StTerrell, TX 75160 | 3 | 2 | 1,612 | $219,000 | $135 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: