Market report, updated
Search in the city of Quinlan
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2592 County Road 2512Quinlan, TX 75474 | 3 | 3 | 2,153 | $550,000 | $255 | — |
| 1643 Indian TrlQuinlan, TX 75474 | — | — | — | $169,900 | — | — |
| 2629 Fox Point RdQuinlan, TX 75474 | 2 | 2 | 1,345 | $249,900 | $185 | — |
| Tbd Lakeview TrlQuinlan, TX 75474 | — | — | — | $74,900 | — | — |
| 1475 Private Road 2268Quinlan, TX 75474 | — | — | — | $75,000 | — | — |
| 8895 County Road 3609Quinlan, TX 75474 | — | — | — | $285,000 | — | — |
| 7002 Fm 36 SQuinlan, TX 75474 | 3 | 3 | 1,840 | $550,000 | $298 | — |
| 6019 County Road 2297Quinlan, TX 75474 | 3 | 2 | 1,810 | $525,000 | $290 | — |
| Tbd E Quinlan PkwyQuinlan, TX 75474 | — | — | — | $285,000 | — | — |
| 2877 Waters EdgeQuinlan, TX 75474 | 4 | 4 | 3,100 | $595,000 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Ideal CirQuinlan, TX 75474 | — | — | — | $17,900 | — | — |
| 670 County Road 3701Quinlan, TX 75474 | 3 | 2 | 2,197 | $249,670 | $113 | — |
| 1604 Hollow Way LnQuinlan, TX 75474 | 3 | 2 | 2,348 | $500,000 | $212 | — |
| 7160 County Road 3516Quinlan, TX 75474 | 2 | 2 | 888 | $169,000 | $190 | — |
| 203 Seagrove LnQuinlan, TX 75474 | 3 | 2 | 1,500 | $199,000 | $132 | — |
| 6553 Private Road 2270Quinlan, TX 75474 | 3 | 3 | 960 | $250,000 | $260 | — |
| 20579 County Road 331Quinlan, TX 75474 | 4 | 2 | 1,913 | $315,000 | $164 | — |
| 6465 Shady Acres LnQuinlan, TX 75474 | 4 | 3 | 2,206 | $448,900 | $203 | — |
| 0000 County Road 3605Quinlan, TX 75474 | — | — | — | $25,000 | — | — |
| Tbd Co RdQuinlan, TX 75474 | — | — | — | $748,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: