Market report, updated
Search in the city of Pottsboro
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
116 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
147 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Summer View LnPottsboro, TX 75076 | 2 | 2 | 1,257 | $249,500 | $198 | — |
| 104 Castle DrPottsboro, TX 75076 | 2 | 1 | 862 | $249,900 | $289 | — |
| 889 Quail Creek CirPottsboro, TX 75076 | 3 | 3 | 1,662 | $325,000 | $195 | — |
| 649 Lakepoint LoopPottsboro, TX 75076 | 4 | 3 | 2,712 | $1,700,000 | $626 | — |
| 72 Army AvePottsboro, TX 75076 | 2 | 1 | 575 | $95,000 | $165 | — |
| 80450 N State Hwy 289, Unit 11Pottsboro, TX 75076 | 1 | 1 | 684 | $475,000 | $694 | — |
| 80450 N State Hwy 28, Unit 9Pottsboro, TX 75076 | 4 | 3 | 1,801 | $714,900 | $396 | — |
| 80450 N State Highway 289 Unit 10Pottsboro, TX 75076 | 1 | 2 | 1,112 | $575,000 | $517 | — |
| 80450 N State Hwy 289, Unit 76Pottsboro, TX 75076 | 2 | 2 | 1,112 | $575,000 | $517 | — |
| 80450 N State Hwy 289, Unit 75Pottsboro, TX 75076 | 3 | 3 | 1,620 | $679,900 | $419 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Jack Harris LnPottsboro, TX 75076 | 3 | 2 | 1,348 | $325,000 | $241 | — |
| 133 Shawnee TrlPottsboro, TX 75076 | 4 | 2 | 2,437 | $549,000 | $225 | — |
| 124 Eagleview CirPottsboro, TX 75076 | 3 | 3 | 2,569 | $975,000 | $379 | — |
| 28 Jack Harris LnPottsboro, TX 75076 | 3 | 2 | 1,443 | $369,000 | $255 | — |
| 118 Ginger DrPottsboro, TX 75076 | 4 | 2 | 2,301 | $389,000 | $169 | — |
| tbt Tbt Cooks Corner RdPottsboro, TX 75076 | — | — | — | $190,000 | — | — |
| 107 Lauren LnPottsboro, TX 75076 | 4 | 3 | 2,393 | $359,990 | $150 | — |
| 106 Summer Place CirPottsboro, TX 75076 | 2 | 3 | 1,211 | $190,000 | $156 | — |
| 58 Riner RdPottsboro, TX 75076 | 3 | 2 | 2,019 | $228,000 | $112 | — |
| 317 W Fm 120, Unit 321Pottsboro, TX 75076 | — | — | — | $399,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: