Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
9031 Cedar Rdg 4 5 5,062 $1,190,000 $235.08
8491 Canyon Xing 5 5 4,076 $944,900 $231.82
9114 Parson Dr 5 5 4,688 $917,500 $195.71
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
9161 Cedar Rdg 5 4 4,198 $875,000 $208.43
8700 Scarlet Trl 4 4 3,635 $785,000 $215.96
1708 Trinidad Way 4 3 3,059 $779,900 $254.95
900 Fannin Dr 4 4 3,595 $779,000 $216.69
1812 Briscoe Dr 4 4 3,240 $775,000 $239.20
Average: 4.1 3.8 3,494 $699,766 $200
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
830 Wagner Way 5 7 5,597 $1,500,000 $268
9309 Sabal Ln 5 5 4,224 $999,000 $236.51
8504 Jefferson Way 4 4 3,595 $680,000 $189.15
1148 Grant Ave 5 3 3,616 $615,000 $170.08
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
8210 Carter St 4 3 2,567 $535,000 $208.41
505 Sterling Rdg 4 4 3,082 $519,900 $168.69
8221 Bayberry Ave 4 3 2,885 $505,000 $175.04
800 Kirby Dr 4 3 2,560 $499,900 $195.27
Average: 4.3 3.7 3,237 $676,245 $204
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: