Market report, updated
Search in the city of Farmersville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16470 County Road 558Farmersville, TX 75442 | 4 | 3 | 1,768 | $1,900 | $1 | — |
| 2563 Lemonade LnFarmersville, TX 75442 | 4 | 3 | 2,251 | $489,900 | $217 | — |
| 4210 Fork DrFarmersville, TX 75442 | 4 | 4 | 2,536 | $344,990 | $136 | — |
| 3514 Jb Thomas DrFarmersville, TX 75442 | 5 | 4 | 3,720 | $374,900 | $100 | — |
| County Road 617Farmersville, TX 75442 | — | — | — | $410,000 | — | — |
| 78 Ac County Road 558Farmersville, TX 75442 | — | — | — | $6,667,145 | — | — |
| 14560 County Road 550Farmersville, TX 75442 | — | — | — | $625,000 | — | — |
| 5213 County Road 1129Farmersville, TX 75442 | — | — | — | $325,000 | — | — |
| 308 Haislip StFarmersville, TX 75442 | 3 | 2 | 1,120 | $225,000 | $200 | — |
| 4200 Fork DrFarmersville, TX 75442 | 4 | 3 | 2,426 | $314,990 | $129 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2828 Luke DrFarmersville, TX 75442 | 4 | 3 | 2,796 | $580,000 | $207 | — |
| 4208 Zoe LnFarmersville, TX 75442 | 4 | 4 | 2,536 | $324,990 | $128 | — |
| 4107 Fork DrFarmersville, TX 75442 | 3 | 2 | 1,975 | $279,990 | $141 | — |
| 14833 Fm 2756Farmersville, TX 75442 | 5 | 5 | 3,500 | $324,995 | $92 | — |
| 5274 Private RdFarmersville, TX 75442 | 3 | 2 | 1,685 | $270,000 | $160 | — |
| 5247 Fm 1569Farmersville, TX 75442 | 4 | 3 | 2,523 | $519,000 | $205 | — |
| 203 Hill StFarmersville, TX 75442 | 3 | 2 | 3,056 | $149,000 | $48 | — |
| 2390 County Road 1112Farmersville, TX 75442 | 4 | 3 | 2,312 | $519,899 | $224 | — |
| 104 Herron StFarmersville, TX 75442 | 3 | 2 | 1,168 | $200,000 | $171 | — |
| 4204 Fork DrFarmersville, TX 75442 | 4 | 3 | 2,082 | $294,990 | $141 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: