Sign up to stay up to date on the Greenville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1119 Commerce Dr 3 2 1,182 $210,000 $177.66
10505 Oak Creek Dr 3 2 2,014 $250,000 $124.13
1802 Up The Grove St 3 2 1,036 $215,000 $207.53
Tbd County Road 3124 N/A N/A N/A $99,900 Unknown
2165 County Road 3304 N/A N/A N/A $400,000 Unknown
303 Horseman S Rd 3 2 2,128 $239,000 $112.31
5027 Lacy Ln 3 2 1,806 $259,900 $143.91
1333 Fm 1566 E 1 1 1,000 $649,000 $649
3805 Sunhill Dr 3 3 1,864 $245,600 $131.76
390 Devonshire Dr 5 4 3,661 $478,990 $130.84
2400 Kent Cir 3 2 2,064 $245,000 $118.70
6522 Finch Dr 3 2 1,650 $221,000 $133.94
00 Shelby Ave N/A N/A N/A $3,186,960 Unknown
2937 Goldeneye Ln 4 3 2,114 $389,010 $184.02
2813 Canvas Back Dr 4 3 2,472 $519,804 $210.28
5024 Dove St 4 2 2,176 $299,999 $137.87
1420 Marshall St 4 2 2,074 $350,000 $168.76
1110 Jones St 3 2 1,090 $184,900 $169.63
3103 Poplar St 2 1 855 $89,500 $104.68
3821 Pine St 4 4 3,506 $374,900 $106.93
4004 Washington St 2 1 916 $185,000 $201.97
1409 Walworth St N/A N/A N/A $925 Unknown
Tbd Fm 118 N/A N/A N/A $575,000 Unknown
4703 Fillmore Dr 3 2 1,175 $253,900 $216.09
914 Park St 3 2 1,426 $224,070 $157.13
3055 Silver St 4 3 1,652 $249,900 $151.27
520 Aldred St 4 4 2,716 $405,990 $149.48
6905 Drew Ct 4 2 2,104 $319,000 $151.62
1415 Reiger Dr 3 2 1,506 $234,900 $155.98
4215 Gee St 3 1 1,165 $99,500 $85.41
368 Fm 1566 E 3 2 1,771 $425,000 $239.98
8503 Christie Ln 3 2 1,547 $245,000 $158.37
2821 Morse St 3 2 1,540 $280,000 $181.82
1211 Wolfe City Dr 3 2 1,308 $149,900 $114.60
3575 Fm 2101 4 2 2,128 $399,150 $187.57
4006 State Hwy 34 S 2 2 1,684 $275,000 $163.30
5003 Canton St 3 2 1,343 $229,900 $171.18
2024 County Road 1034 3 2 1,833 $375,000 $204.58
5726 County Road 4100 N/A N/A N/A $2,352,000 Unknown
4408 Hill St N/A N/A N/A $49,500 Unknown
3332 County Road 1033 3 2 1,402 $375,000 $267.48
154 Lipan St 3 2 2,099 $269,900 $128.59
4916 Mcdougal St 4 1 1,266 $150,000 $118.48
1282 County Road 4105 4 3 2,950 $645,888 $218.95
1812 Oneal St 3 2 1,885 $180,000 $95.49
1421 Jones St 3 2 1,618 $235,000 $145.24
4320 Fm 118 3 1 1,369 $150,000 $109.57
0000 Roy Warren Pkwy N/A N/A N/A $4,700,000 Unknown
141 Toma Hawk Dr 4 3 2,507 $319,995 $127.64
2137 State Highway 69 S 3 2 2,190 $399,500 $182.42
Average: 3.6 2.5 2,176 $576,104 $174
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Address Beds Baths Living ft2 List Price Cost per ft2
4701 Henry St 4 2 1,036 $194,900 $188.13
6707 Finch Dr 3 2 1,230 $134,900 $109.67
5605 New Haven St 5 3 2,574 $239,900 $93.20
190 Teton St 4 3 2,720 $321,103 $118.05
5007 Nevada Dr 3 2 1,446 $120,000 $82.99
3420 Marshall St Unit A & B 6 2 N/A $220,000 Unknown
1801 Private Rd 6 3 2,828 $799,900 $282.85
6700 Sayle St 3 2 1,523 $215,000 $141.17
3168 County Road 2182 2 2 1,634 $324,900 $198.84
1.64Ac 1.64ac County Road 2182 N/A N/A N/A $84,900 Unknown
3168 County Road 2182 2 2 1,634 $284,900 $174.36
1830 Speedway St 3 2 1,762 $190,000 $107.83
2316 Park St 3 3 2,302 $375,000 $162.90
3407 Highmeadow Ln 3 2 1,092 $189,900 $173.90
1904 Wesley St 3 2 1,230 $150,000 $121.95
4004 Seventh N/A N/A N/A $60,000 Unknown
210 Teton St 3 3 2,059 $279,640 $135.81
170 Teton St 4 3 2,260 $300,082 $132.78
3507 Nashville Ave 3 2 1,362 $175,000 $128.49
1119 Wolverine Ln 3 2 1,782 $254,000 $142.54
204 County Road 1001 3 2 1,936 $435,900 $225.15
1517 Oneal St 3 2 1,140 $184,900 $162.19
1206 Speedway St 3 2 1,793 $300,000 $167.32
4069 Tracy Ln 3 2 2,252 $499,900 $221.98
2275 Hwy 380 N/A N/A N/A $12 Unknown
4414 Roberts St 3 1 1,042 $125,000 $119.96
3402 County Road 1160 N/A N/A N/A $149,000 Unknown
County Road 1037th Rd N/A N/A N/A $200,000 Unknown
1418 Brindle Dr 3 2 1,327 $210,000 $158.25
1218 Saint John St N/A N/A N/A $30,000 Unknown
1455 Hwy 69 N 3 1 1,561 $229,999 $147.34
4082 Tracy Ln 4 3 3,236 $599,999 $185.41
2006 Oneal St N/A N/A N/A $35,000 Unknown
1433 Brindle Dr 3 2 1,333 $219,900 $164.97
1502 Reed St 3 2 1,563 $215,000 $137.56
4495 Cordell St 3 2 1,434 $229,900 $160.32
6300 W Fm 1570 W 3 2 1,872 $299,000 $159.72
7701 Scott Ln 3 2 1,647 $279,000 $169.40
1401 Clark St 3 2 1,287 $257,000 $199.69
1706 Stuart St N/A N/A N/A $44,990 Unknown
1704 Stuart St N/A N/A N/A $44,990 Unknown
3934 Lee St 3 2 1,621 $209,900 $129.49
2084 County Road 4308 3 2 1,613 $144,000 $89.27
5204 Fm 2947 4 3 2,231 $487,900 $218.69
515 Cristo Range Dr 4 2 2,160 $368,421 $170.57
101 Hesed St N/A N/A N/A $630,000 Unknown
8903 Wesley St N/A N/A N/A $7,500,000 Unknown
4470 County Road 2208 4 3 2,713 $399,900 $147.40
3264 County Road 2176 3 1 1,413 $205,000 $145.08
2200 Traders Rd Unit 502 N/A N/A N/A $399,000 Unknown
Average: 3.5 2.2 1,868 $395,968 $154
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: