Sign up to stay up to date on the Carrollton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2916 Lockwood Dr 3 2 1,264 $319,000 $252.37
4332 Milsop Dr 4 5 3,999 $775,000 $193.80
4311 Harvest Hill Rd 3 2 1,331 $364,900 $274.15
19 Country Lake Dr 2 3 2,598 $449,000 $172.83
2116 Cannes Dr 4 3 3,657 $515,000 $140.83
2703 Devonshire Dr 4 3 2,368 $450,000 $190.03
1922 Camden Way 3 3 2,467 $495,000 $200.65
2835 Keller Spgs Unit 502 2 2 948 $165,000 $174.05
1833 Brookview Dr 3 3 1,996 $419,000 $209.92
1464 Summerhill Dr 4 3 2,640 $529,000 $200.38
1100 W Trinity Mills Rd Unit 3032 1 1 700 $185,000 $264.29
1222 Dentonshire Dr 4 3 2,568 $524,900 $204.40
2213 Trinity Springs Dr 3 2 1,949 $425,000 $218.06
1515 Francis St 3 2 2,096 $650,000 $310.11
4224 Arbor Creek Dr 3 2 2,107 $500,000 $237.30
2019 Clubridge Dr 2 2 1,140 $192,500 $168.86
2409 Shady Creek Dr 4 5 4,139 $1,299,900 $314.06
1006 Ridgeview 3 2 1,554 $360,000 $231.66
2203 Meadowstone Dr 3 3 1,945 $415,000 $213.37
2433 Mare Rd 4 4 3,742 $875,000 $233.83
2307 Bristol Dr 3 2 1,740 $415,000 $238.51
1946 Oakbluff Dr 3 2 2,568 $575,000 $223.91
2103 Stein Way 3 2 1,535 $396,000 $257.98
4201 Arbor Creek Dr 3 2 1,436 $399,900 $278.48
4733 Brockwell Dr 4 4 3,220 $835,000 $259.32
4528 Oriel Ln 3 3 2,611 $659,900 $252.74
1512 Brewster Dr 3 3 2,513 $539,990 $214.88
1724 Brookview Dr 3 3 2,008 $375,000 $186.75
2762 Keller Springs Pl 2 3 1,850 $364,000 $196.76
1521 Kessler Dr 3 3 1,966 $525,000 $267.04
2800 Keller Springs Rd Unit 3B 2 3 1,173 $299,000 $254.90
2903 Country Place Ct 3 3 2,215 $365,000 $164.79
2840 Keller Springs Rd Unit 1102 N/A N/A N/A $575,000 Unknown
1510 Palisades Dr 3 2 1,933 $485,000 $250.91
1520 Jackson St 3 3 2,046 $540,000 $263.93
4429 Young Dr 4 5 3,949 $875,000 $221.58
2117 Parkview 3 3 1,428 $315,000 $220.59
1132 Moonstone St 2 3 2,050 $515,000 $251.22
2517 Lawnview Dr 3 2 1,799 $389,900 $216.73
1818 Walnut Ave 4 3 2,150 $435,900 $202.74
1749 Dartmoor Dr 4 3 2,705 $689,900 $255.05
1577 Jackson St 3 3 2,288 $589,000 $257.43
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
1948 Rambling Ridge Ln 3 2 1,930 $479,900 $248.65
3156 Abbey Rd 3 2 1,456 $340,000 $233.52
2700 Old Denton Rd Unit 4445 2 2 1,025 $329,900 $321.85
4604 Golden Mew Dr 4 4 3,882 $979,000 $252.19
1633 San Francisco St 3 2 1,602 $331,000 $206.62
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
1700 Hartford Dr 3 3 2,205 $469,000 $212.70
Average: 3.3 2.7 2,169 $483,928 $222
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Address Beds Baths Living ft2 List Price Cost per ft2
1003 Summit Cir 3 2 1,696 $400,000 $235.85
2923 Menlo Park Ln 3 2 1,840 $350,000 $190.22
1537 Bosque Dr 3 2 1,772 $420,000 $237.02
3226 Delaford Dr 4 2 1,670 $340,000 $203.59
1830 Auburn Dr 3 2 1,955 $550,000 $281.33
1732 Brighton Dr 4 2 1,915 $465,000 $242.82
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
2118 Artherfield Dr 3 2 1,208 $305,000 $252.48
2740 Summertree Dr 3 3 1,784 $420,000 $235.43
1908 Lavaca Trl 3 2 2,095 $499,990 $238.66
1644 Bennington Dr 4 2 2,091 $480,000 $229.56
2015 Inverness Dr 3 2 1,330 $295,000 $221.80
2200 E Trinity Mills Rd Unit 209 1 1 639 $169,000 $264.48
2909 Redwood Dr 3 3 2,284 $499,000 $218.48
2237 Greenview Dr 3 3 1,803 $415,000 $230.17
1108 Creekstone Dr 3 2 1,651 $372,900 $225.86
2209 Everglade Ct 4 4 2,950 $479,900 $162.68
4456 Tall Knight Ln 4 4 2,723 $765,000 $280.94
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
1024 Mountview Dr 3 2 1,544 $329,900 $213.67
2107 Rose Cliff Ln 3 3 1,522 $349,000 $229.30
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
4348 Kestrel Way 3 3 2,161 $479,900 $222.07
1601 Kingspoint Dr 3 2 2,057 $410,000 $199.32
2311 Heatherwoods Way 4 3 2,319 $449,000 $193.62
2201 Austin Waters 4 4 3,642 $785,000 $215.54
2224 Crockett Dr 3 2 1,410 $309,000 $219.15
1521 Blue Mesa Rd 5 4 3,369 $575,000 $170.67
2513 Incline Dr 3 2 1,733 $449,000 $259.09
1400 Hudspeth Dr 4 4 3,806 $699,900 $183.89
2409 Oakwood Dr 4 3 2,164 $435,000 $201.02
1043 Cherrywood Ln 3 2 1,448 $329,000 $227.21
4625 Maverick Way 4 3 3,500 $875,000 $250
1422 Lincoln Dr 4 3 2,333 $435,000 $186.46
1912 Primrose Ln 3 2 1,853 $450,000 $242.85
4604 Pony Ave 4 4 3,681 $899,900 $244.47
3922 Rolling Oaks Dr 4 3 2,498 $489,900 $196.12
2032 Ash Hill Rd 3 2 1,482 $345,000 $232.79
4637 Seabiscuit St 4 4 3,522 $769,900 $218.60
1104 E Russell Ave 3 2 1,476 $350,000 $237.13
1433 Lincoln Pl 5 4 3,064 $544,500 $177.71
4216 Mulberry Dr 4 3 2,138 $429,999 $201.12
2115 Fawn Ridge Trl 3 3 2,621 $413,500 $157.76
3708 Galloway Ln 3 2 1,853 $425,000 $229.36
2117 Via Estrada 4 2 2,018 $425,000 $210.60
2020 E Branch Hollow Dr 3 3 1,870 $350,000 $187.17
1306 River Birch Ln 4 2 2,354 $449,000 $190.74
1725 Mayflower Dr 3 2 1,783 $365,000 $204.71
2314 Benbrook Dr 3 2 1,315 $349,999 $266.16
1924 Vera Cruz Dr 3 2 2,047 $460,000 $224.72
Average: 3.4 2.6 2,127 $458,293 $218
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: