Sign up to stay up to date on the Allen Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1702 Leander Ct 4 3 2,953 $599,000 $202.84
1707 Estacado Dr 3 3 2,353 $500,000 $212.49
1806 Reynolds Ct 5 5 4,885 $1,100,000 $225.18
423 Fox Trl 4 2 2,379 $515,000 $216.48
1218 Newberry Dr 4 3 3,104 $675,000 $217.46
402 Irvine Dr 5 4 2,922 $599,900 $205.30
507 Lake Ridge Dr 3 2 1,835 $365,000 $198.91
1015 Sandy Creek Dr 4 3 2,220 $465,000 $209.46
1113 E Lawn Meadow Dr 3 2 1,718 $399,000 $232.25
2223 Adena Springs Dr 4 4 2,156 $495,000 $229.59
1200 Wills Point Dr 4 4 2,952 $735,000 $248.98
1545 Outerbridge Dr 3 2 1,741 $375,000 $215.39
1535 Sandlewood Dr 3 2 2,537 $522,500 $205.95
1801 San Carlos Ave 4 4 4,049 $1,025,000 $253.15
2182 Saxon Way 5 5 4,988 $1,299,000 $260.43
1109 Shadow Lakes Blvd 4 2 2,031 $459,900 $226.44
2006 Wrotham Ln 4 3 2,253 $450,000 $199.73
1119 Shadow Lakes Blvd 4 3 2,923 $540,000 $184.74
529 Colgate Dr 4 3 2,370 $484,900 $204.60
1025 Splitrock Dr 2 3 1,586 $389,820 $245.79
1039 Splitrock Dr 3 3 1,971 $471,250 $239.09
651 N Watters Rd Unit 1204 2 2 1,709 $450,000 $263.31
1612 Balboa Ln 3 2 1,875 $400,000 $213.33
408 Blue Ridge Ct 4 5 4,440 $930,000 $209.46
124 W Way Dr 3 2 1,430 $309,900 $216.71
1614 Woodhaven Ct 3 2 1,875 $425,000 $226.67
205 Ardsley Way 5 5 4,031 $1,199,000 $297.44
431 Trinity Dr 4 3 3,260 $640,000 $196.32
740 Amhurst Ct 4 3 2,280 $449,999 $197.37
1712 Elm Spring Ct 4 3 2,673 $599,999 $224.47
1218 Bridgeway Ln 4 4 4,159 $718,000 $172.64
508 Cotton Gin Trl 5 6 4,732 $989,000 $209
1432 Lone Star Ct 4 3 2,332 $614,900 $263.68
1609 Alamosa Dr 5 4 4,324 $898,000 $207.68
1828 Villa Dr 3 3 1,785 $398,000 $222.97
905 Hawthorne Dr 4 2 1,500 $259,000 $172.67
1003 Candlewood Dr 4 2 1,590 $339,997 $213.83
1330 Marwood Dr 4 2 2,232 $559,000 $250.45
1611 Branch Creek Dr 3 3 2,740 $475,000 $173.36
2122 Wakefield Ln 5 6 4,315 $1,197,579 $277.54
920 Blackstone Dr 4 3 1,989 $375,000 $188.54
1408 Heather Brook Dr 3 2 1,817 $419,900 $231.10
443 Saint Andrews Dr 4 3 3,260 $535,000 $164.11
631 Valley View Dr 3 2 1,347 $289,900 $215.22
1110 Harvard Ln 4 2 2,117 $450,000 $212.56
1309 Concho Dr 5 5 4,530 $899,000 $198.45
901 Autumn Lake Dr 3 2 2,165 $435,000 $200.92
1015 Merribrook Ln 4 4 2,567 $475,000 $185.04
521 Pine Trail Dr 2 2 992 $209,000 $210.69
1903 Lorraine Ave 4 4 4,217 $915,000 $216.98
Average: 3.9 3.3 2,869 $669,597 $216
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Rebecca Dr 4 4 2,822 $675,000 $239.19
2508 Brunswick Way 3 3 1,937 $499,990 $258.13
615 Naples Dr 4 4 2,769 $675,000 $243.77
1507 Persimmon Ct 4 2 2,669 $525,000 $196.70
2000 Hopewell Dr 4 4 4,497 $825,000 $183.46
1113 Sunrise Dr 4 3 2,875 $579,900 $201.70
1302 Rivercrest Blvd 3 2 1,430 $329,000 $230.07
802 Green Brook Dr 3 2 1,999 $400,000 $200.10
730 Fairlawn St 4 3 2,915 $499,900 $171.49
1107 Maverick Dr 4 3 2,407 $649,900 $270
517 Hanover Dr 3 2 1,426 $309,900 $217.32
925 Spring Brook Dr 3 3 2,508 $474,000 $189
1501 Willingham Dr 5 5 4,064 $799,000 $196.60
1208 Caliche Trl 4 3 2,840 $715,000 $251.76
1202 Grimsworth Ln 4 2 1,892 $445,000 $235.20
523 Mefford Ln 4 3 2,852 $739,000 $259.12
1032 Splitrock Dr 3 3 2,350 $501,400 $213.36
1210 Verbena Way 3 3 2,135 $483,000 $226.23
208 S Malone Rd 3 2 1,439 $320,000 $222.38
1908 Shiner Dr 3 3 3,736 $859,000 $229.93
1220 Monica Dr 4 5 4,928 $1,350,000 $273.94
1551 Edelweiss Dr 3 2 1,546 $360,000 $232.86
2038 Needham Dr 3 2 1,871 $405,000 $216.46
405 Watters Crossing Ct 4 2 2,081 $539,000 $259.01
610 Seeport Dr 3 3 2,407 $650,000 $270.05
1028 Splitrock Dr 3 3 2,350 $501,790 $213.53
712 Rolling Hills Dr 4 3 2,070 $420,000 $202.90
1411 Brook Ridge Ave 4 3 2,085 $425,000 $203.84
901 Crestmoor Dr 4 4 4,105 $924,999 $225.33
1518 Rustic Trl 4 3 2,503 $448,500 $179.18
1309 Thoreau Ln 3 2 1,430 $350,000 $244.76
522 Hawthorne Dr 4 2 1,625 $269,900 $166.09
1416 Adriane Ave 5 4 3,669 $900,000 $245.30
502 Pine Trail Dr 2 2 1,027 $168,000 $163.58
117 Wedgewood Way 4 4 3,647 $829,000 $227.31
611 Belhaven Dr 4 4 3,590 $737,000 $205.29
2529 Brunswick Way 3 3 2,069 $514,990 $248.91
2027 Wimbledon Dr 4 2 2,000 $379,900 $189.95
750 Bethany Lake Blvd 4 3 2,828 $496,000 $175.39
507 Hunters Creek Ct 5 3 3,173 $715,000 $225.34
311 Sycamore Creek Rd 3 2 2,250 $500,000 $222.22
1616 Nestledown Dr 3 2 2,088 $459,900 $220.26
1720 Hackberry Branch Dr 3 2 1,853 $399,990 $215.86
927 Mckamy Dr 5 4 4,333 $900,000 $207.71
629 Wandering Way Dr 3 2 1,424 $300,000 $210.67
1026 Carlisle Dr 4 3 2,722 $489,900 $179.98
961 Panther Ln 4 4 3,181 $645,000 $202.77
2040 Saint Anne Dr 3 2 1,515 $349,000 $230.36
122 Parkhurst Ln 3 2 1,725 $444,400 $257.62
902 Greystone Dr 4 4 3,582 $788,000 $219.99
Average: 3.6 3.0 2,595 $686,637 $242
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: